Minute | Score | Hibernian U19 | Molde U19 | |
1' | 2 - 2 | ![]() |
||
1' | 3 - 2 | Aiken M. (Penalty)![]() |
||
2' | 3 - 3 | ![]() |
||
2' | 4 - 3 | Blaney J. (Penalty)![]() |
||
3' | 4 - 3 | ![]() |
||
3' | 5 - 3 | Laidlaw E. (Penalty)![]() |
||
4' | 5 - 4 | ![]() |
||
4' | 6 - 4 | Hamilton R. (Penalty)![]() |
||
5' | 6 - 5 | ![]() |
||
5' | 7 - 5 | MacIntyre O. (Penalty)![]() |
||
12' | 1 - 0 | Blaney J.![]() |
||
29' | 1 - 0 | Zaid M.![]() |
||
30' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
64' | 2 - 0 | Zaid M. (O'Connor J.)![]() |
||
75' | 2 - 0 | ![]() |
||
77' | 2 - 0 | Molotnikov R. A. (Zaid M.)![]() |
||
79' | 2 - 0 | ![]() |
||
82' | 2 - 0 | MacIntyre O.![]() |
||
85' | 2 - 1 | ![]() |
||
87' | 2 - 1 | Khan A. (McCulloch J.)![]() |
||
87' | 2 - 1 | Landers J. (O'Connor J.)![]() |

