Minute | Score | Hibernian FC | Motherwell FC | |
17' | 0 - 0 | ![]() |
||
28' | 1 - 0 | Kamberi F.![]() |
||
31' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Bartley M. (Slivka V.)![]() |
||
47' | 2 - 0 | Barker B. (Boyle M.)![]() |
||
59' | 2 - 0 | Rherras F. (McGregor D.)![]() |
||
61' | 2 - 0 | ![]() |
||
61' | 2 - 0 | ![]() |
||
75' | 2 - 0 | ![]() |
||
78' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Porteous R. (Barker B.)![]() |

