Minute | Score | Haverfordwest County | Aberystwyth Town | |
28' | 0 - 0 | ![]() |
||
28' | 0 - 0 | Taylor-Crossdale M. (Penalty missed)![]() |
||
31' | 0 - 0 | ![]() |
||
54' | 0 - 0 | Carroll D. (Watts R.)![]() |
||
58' | 1 - 0 | Taylor-Crossdale M.![]() |
||
61' | 1 - 0 | Dyer R. (Hawkins D.)![]() |
||
71' | 1 - 0 | ![]() |
||
80' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Picton F. (Taylor-Crossdale M.)![]() |
||
82' | 1 - 0 | Humphreys I. (Wilson J.)![]() |
||
85' | 1 - 0 | ![]() |
||
85' | 1 - 0 | ![]() |
||
85' | 1 - 0 | ![]() |

