Minute | Score | Hartford Athletic | Tulsa Roughneck | |
5' | 0 - 1 | ![]() |
||
9' | 0 - 2 | ![]() |
||
17' | 0 - 3 | ![]() |
||
29' | 0 - 3 | Rito E. (Merrill L.)![]() |
||
29' | 0 - 3 | Lapert R. (Torres J.)![]() |
||
30' | 1 - 3 | Saydee P. (Kibato K.)![]() |
||
30' | 1 - 3 | ![]() |
||
46' | 1 - 3 | ![]() |
||
62' | 1 - 4 | ![]() |
||
65' | 1 - 4 | ![]() |
||
65' | 1 - 4 | Dobruna D. (Hoppenot A.)![]() |
||
67' | 1 - 4 | ![]() |
||
67' | 1 - 4 | ![]() |
||
71' | 1 - 4 | ![]() |
||
78' | 1 - 4 | ![]() |
||
80' | 1 - 4 | Apollon A. (Amoh E.)![]() |
||
80' | 1 - 4 | Sheldon M. (Kibato K.)![]() |
||
82' | 1 - 5 | ![]() |
||
83' | 1 - 5 | ![]() |
||
89' | 2 - 5 | Lapert R. (Dobruna D.)![]() |

