Minute | Score | Harrogate Town | Salford City | |
16' | 1 - 0 | Thomson G. (Penalty)![]() |
||
18' | 1 - 0 | ![]() |
||
23' | 2 - 0 | Folarin S. (Daly M.)![]() |
||
29' | 2 - 1 | ![]() |
||
56' | 2 - 1 | ![]() |
||
58' | 2 - 2 | ![]() |
||
62' | 2 - 2 | Armstrong L. (Folarin S.)![]() |
||
66' | 2 - 2 | ![]() |
||
69' | 2 - 2 | ![]() |
||
74' | 2 - 2 | McDonald R.![]() |
||
80' | 3 - 2 | Odoh A. (Daly M.)![]() |
||
84' | 3 - 2 | Sutton L.![]() |
||
85' | 3 - 2 | Cornelius D. (Sutton L.)![]() |
||
86' | 3 - 2 | Sivi J. (Odoh A.)![]() |
||
86' | 3 - 2 | ![]() |
||
88' | 3 - 2 | Burrell W. (Falkingham J.)![]() |

