Minute | Score | Hapoel Haifa | Ashdod MS | |
36' | 0 - 0 | Abd Elhamed H. (Polyakov D.)![]() |
||
36' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Glazer T. (Taha L.)![]() |
||
46' | 0 - 0 | ![]() |
||
51' | 1 - 0 | Maman H. (Turgeman A.)![]() |
||
58' | 1 - 0 | ![]() |
||
61' | 1 - 1 | ![]() |
||
67' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Peretz E.![]() |
||
74' | 1 - 1 | Novikovas A. (Maman H.)![]() |
||
75' | 1 - 1 | Kamara M. (Buganim I.)![]() |
||
87' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Antoine C. (Turgeman A.)![]() |

