Minute | Score | Halifax Town | Dover Athletic | |
10' | 0 - 1 | ![]() |
||
30' | 0 - 1 | Warren T.![]() |
||
37' | 0 - 1 | ![]() |
||
40' | 1 - 1 | Waters B.![]() |
||
46' | 1 - 1 | Senior J. (Debrah J.)![]() |
||
58' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Warburton M. (Woods M.)![]() |
||
69' | 2 - 1 | Warburton M.![]() |
||
71' | 2 - 1 | ![]() |
||
71' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Dearnley Z. (Slew J.)![]() |
||
90' | 2 - 1 | ![]() |

