Minute | Score | Halifax Town | Altrincham | |
17' | 1 - 0 | Summerfield L.![]() |
||
30' | 2 - 0 | Chadwick B.![]() |
||
31' | 2 - 1 | ![]() |
||
41' | 2 - 1 | Byrne N.![]() |
||
41' | 2 - 1 | ![]() |
||
46' | 2 - 1 | ![]() |
||
46' | 3 - 1 | Woods M.![]() |
||
59' | 3 - 1 | ![]() |
||
61' | 3 - 1 | ![]() |
||
66' | 3 - 1 | Danns N. (Green K.)![]() |
||
67' | 3 - 1 | ![]() |
||
70' | 3 - 2 | ![]() |
||
73' | 3 - 2 | ![]() |
||
82' | 3 - 2 | Danns N.![]() |

