Minute | Score | Guingamp | Rodez Aveyron | |
3' | 1 - 0 | Pierrot F. (M'Changama Y.)![]() |
||
9' | 1 - 1 | ![]() |
||
54' | 2 - 1 | Sivis M. (Barthelme M.)![]() |
||
55' | 2 - 1 | Roux B.![]() |
||
59' | 2 - 1 | Livolant J. (Phaeton M.)![]() |
||
66' | 2 - 1 | Pierrot F.![]() |
||
68' | 2 - 1 | ![]() |
||
72' | 2 - 1 | Merghem M. (Barthelme M.)![]() |
||
73' | 2 - 1 | Gomis Y. (Pierrot F.)![]() |
||
73' | 2 - 1 | ![]() |
||
73' | 2 - 1 | ![]() |
||
82' | 2 - 1 | Carnot L. (Ba E.)![]() |
||
82' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Diarra S.![]() |

