Minute | Score | Guingamp | Clermont Foot | |
14' | 0 - 1 | ![]() |
||
32' | 0 - 2 | ![]() |
||
37' | 0 - 2 | ![]() |
||
54' | 0 - 3 | ![]() |
||
55' | 0 - 3 | Livolant J. (Phaeton M.)![]() |
||
55' | 0 - 3 | Pierrot F. (Fofana G.)![]() |
||
65' | 0 - 4 | ![]() |
||
66' | 0 - 4 | ![]() |
||
66' | 0 - 4 | ![]() |
||
69' | 0 - 4 | ![]() |
||
69' | 0 - 4 | Muyumba T. (Gomis Y.)![]() |
||
72' | 0 - 5 | ![]() |
||
77' | 0 - 5 | ![]() |
||
77' | 0 - 5 | ![]() |
||
78' | 0 - 5 | Palun L. (Mellot J.)![]() |

