Minute | Score | Guingamp | Amiens | |
5' | 0 - 0 | Carnot L.![]() |
||
10' | 0 - 0 | Sampaio P.![]() |
||
20' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Merghem M. (Carnot L.)![]() |
||
55' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Livolant J. (Cathline Y.)![]() |
||
60' | 0 - 2 | Pierrot F. (Barthelme M.)![]() |
||
63' | 1 - 2 | Livolant J.![]() |
||
66' | 1 - 2 | ![]() |
||
72' | 1 - 2 | ![]() |
||
72' | 1 - 2 | ![]() |
||
73' | 2 - 2 | Gomis Y.![]() |
||
84' | 2 - 2 | Ba E. (Gomis Y.)![]() |
||
85' | 2 - 2 | ![]() |
||
85' | 2 - 2 | ![]() |
||
87' | 2 - 2 | ![]() |

