Minute | Score | Guarani CA | Nacional Asuncion | |
18' | 0 - 0 | ![]() |
||
35' | 0 - 0 | Benitez A.![]() |
||
43' | 0 - 0 | Segovia M. (Gonzalez M.)![]() |
||
46' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Valdez D. (Mendoza J.)![]() |
||
59' | 0 - 0 | Contrera A. (Benitez B.)![]() |
||
69' | 0 - 0 | ![]() |
||
69' | 0 - 0 | ![]() |
||
75' | 0 - 0 | ![]() |
||
79' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
88' | 0 - 1 | ![]() |
||
89' | 1 - 1 | Camacho N. (Contrera A.)![]() |

