Minute | Score | Guarani CA | Libertad Asuncion | |
36' | 1 - 0 | Manzur A.![]() |
||
42' | 1 - 0 | ![]() |
||
56' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Cuello A. (Mino Amarilla C. E.)![]() |
||
68' | 1 - 0 | ![]() |
||
68' | 1 - 0 | ![]() |
||
68' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Salomoni F.![]() |
||
81' | 1 - 0 | Cespedes V. (Benitez Cabrera A. J.)![]() |
||
81' | 1 - 0 | Ramirez Perdesen C. G. (Salomoni F.)![]() |
||
81' | 1 - 0 | ![]() |
||
83' | 1 - 0 | Gonzalez W.![]() |
||
85' | 1 - 1 | ![]() |
||
88' | 1 - 1 | Cuello A.![]() |
||
90' | 1 - 1 | Quinonez R. (Moreira E.)![]() |

