Minute | Score | Guarani CA | General Caballero | |
21' | 0 - 0 | ![]() |
||
24' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Prieto R. (Leguizamon A.)![]() |
||
46' | 0 - 0 | Gonzalez W. (Santacruz J.)![]() |
||
63' | 0 - 0 | Prieto R.![]() |
||
76' | 0 - 0 | Amarilla R. (Martinez M.)![]() |
||
76' | 0 - 0 | Benitez Cabrera A. J. (Perez D.)![]() |
||
80' | 0 - 0 | ![]() |
||
80' | 0 - 0 | ![]() |
||
82' | 0 - 0 | ![]() |
||
85' | 0 - 0 | Charpentier P. (Cuello A.)![]() |

