Minute | Score | Guarani CA | General Caballero | |
25' | 0 - 0 | ![]() |
||
27' | 0 - 0 | Mendoza J.![]() |
||
40' | 1 - 0 | Segovia M. (Fernandez F.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
58' | 1 - 0 | Benitez A. (Farina L.)![]() |
||
65' | 1 - 0 | Gonzalez M. (Camacho N.)![]() |
||
66' | 1 - 0 | Contrera A. (Benitez B.)![]() |
||
66' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Ortiz W. (Segovia M.)![]() |
||
84' | 2 - 0 | Contrera A. (Mendoza J.)![]() |
||
86' | 2 - 1 | ![]() |

