Minute | Score | Guairena | Cerro Porteno | |
12' | 0 - 0 | Toledo R.![]() |
||
58' | 0 - 0 | Paniagua M.![]() |
||
61' | 0 - 0 | Jorge Nunez (Caceres A.)![]() |
||
66' | 0 - 0 | Gonzales L. (Parra F.)![]() |
||
69' | 0 - 0 | ![]() |
||
69' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
75' | 0 - 0 | Duarte Martinez C. (Toledo R.)![]() |
||
79' | 0 - 0 | Jorge Nunez![]() |
||
82' | 0 - 0 | ![]() |

