Minute | Score | Grimsby Town | Stockport County | |
9' | 0 - 1 | ![]() |
||
14' | 0 - 2 | ![]() |
||
28' | 0 - 3 | ![]() |
||
31' | 0 - 3 | Thompson C.![]() |
||
34' | 0 - 3 | Smith L.![]() |
||
41' | 0 - 3 | ![]() |
||
42' | 0 - 3 | ![]() |
||
46' | 0 - 3 | Andrews J. (Holohan G.)![]() |
||
46' | 0 - 3 | Vernam C. (Gnahoua A.)![]() |
||
46' | 0 - 3 | Green K. (Thompson C.)![]() |
||
48' | 0 - 3 | ![]() |
||
52' | 1 - 3 | Eisa A.![]() |
||
64' | 1 - 3 | ![]() |
||
64' | 1 - 3 | ![]() |
||
65' | 1 - 3 | ![]() |
||
67' | 1 - 3 | Green K.![]() |
||
73' | 1 - 3 | ![]() |
||
73' | 1 - 3 | ![]() |
||
77' | 1 - 3 | Maher N.![]() |
||
83' | 1 - 3 | Obikwu J. (Eisa A.)![]() |

