Minute | Score | Grimsby Town | Newport County | |
20' | 0 - 0 | Ohman L.![]() |
||
27' | 0 - 0 | Green M.![]() |
||
44' | 1 - 0 | Hanson J.![]() |
||
64' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Rose A. (Green M.)![]() |
||
77' | 1 - 0 | ![]() |
||
80' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Clifton H. (Whitehouse E.)![]() |
||
89' | 1 - 1 | Cardwell H. (Cook J.)![]() |

