Minute | Score | Grenoble | Metz | |
19' | 0 - 1 | ![]() |
||
28' | 0 - 1 | ![]() |
||
36' | 0 - 1 | ![]() |
||
36' | 1 - 1 | Vandenabeele E. (Sotoca F.)![]() |
||
43' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
70' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Elogo A. (M'Changama Y.)![]() |
||
82' | 1 - 1 | El Jadeyaoui A. (Benet J.)![]() |
||
90' | 1 - 1 | ![]() |

