Minute | Score | Gremio | The Strongest | |
14' | 1 - 0 | Soteldo Y. (Costa D.) ()![]() |
||
16' | 1 - 0 | Walter Kannemann![]() |
||
28' | 1 - 0 | ![]() |
||
37' | 1 - 0 | ![]() |
||
50' | 2 - 0 | Joao Pedro (Pepe)![]() |
||
53' | 2 - 0 | ![]() |
||
67' | 3 - 0 | Everton Galdino![]() |
||
69' | 3 - 0 | Gustavo Nunes (Everton Galdino)![]() |
||
69' | 3 - 0 | Nathan Fernandes (Soteldo Y.)![]() |
||
69' | 3 - 0 | Carballo F. (Walter Kannemann)![]() |
||
74' | 3 - 0 | ![]() |
||
74' | 3 - 0 | ![]() |
||
80' | 3 - 0 | Joao Pedro (Costa D.)![]() |
||
81' | 3 - 0 | Du Queiroz (Cristaldo F.)![]() |
||
84' | 3 - 0 | ![]() |
||
89' | 4 - 0 | Gustavo Nunes![]() |
||
90' | 4 - 0 | ![]() |

