Minute | Score | Great Olympics | Bibiani Gold Stars | |
26' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
58' | 0 - 2 | ![]() |
||
59' | 0 - 2 | ![]() |
||
60' | 0 - 1 | ![]() |
||
60' | 0 - 2 | ![]() |
||
64' | 0 - 2 | ![]() |
||
77' | 0 - 2 | ![]() |
||
80' | 0 - 2 | ![]() |
||
80' | 0 - 2 | ![]() |
||
85' | 1 - 2 | Antwi E.![]() |
||
87' | 2 - 2 | Ayikwei A.![]() |

