Minute | Score | Grasshoppers | St. Gallen | |
11' | 0 - 0 | ![]() |
||
15' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Ravet Y. (Ngamukol A.)![]() |
||
52' | 0 - 0 | Jahić S.![]() |
||
59' | 1 - 0 | Salatić V. (Dabour M.)![]() |
||
59' | 1 - 0 | Salatić V.![]() |
||
61' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Ravet Y.![]() |
||
63' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
83' | 1 - 0 | Ben Khalifa N. (Abrashi A.)![]() |
||
88' | 2 - 0 | Dabour M. (Ben Khalifa N.)![]() |
||
90' | 3 - 0 | Dabour M. (Ravet Y.)![]() |

