Minute | Score | Goias | Cuiaba | |
32' | 1 - 0 | Luis T.![]() |
||
39' | 1 - 0 | ![]() |
||
44' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Juan![]() |
||
62' | 1 - 0 | Sena E.![]() |
||
65' | 1 - 0 | Pizarro F.![]() |
||
73' | 2 - 0 | Gamalho L.![]() |
||
75' | 3 - 0 | Patrick![]() |
||
77' | 3 - 0 | ![]() |
||
82' | 4 - 0 | Gamalho L.![]() |
||
84' | 4 - 0 | Patrick![]() |

