Minute | Score | Goa | Mumbai City | |
5' | 0 - 0 | ![]() |
||
17' | 0 - 0 | ![]() |
||
18' | 0 - 0 | Airam (Penalty missed)![]() |
||
25' | 0 - 0 | ![]() |
||
35' | 0 - 1 | ![]() |
||
38' | 0 - 1 | Garrido I.![]() |
||
45' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
58' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Pereira S. (Murgaokar D.)![]() |
||
66' | 0 - 1 | Ortiz M. J. (Fox D.)![]() |
||
70' | 0 - 1 | Naorem N. (Jesuraj A.)![]() |
||
71' | 0 - 1 | Rebello P.![]() |
||
78' | 0 - 1 | Noguera A.![]() |
||
81' | 0 - 1 | Fernandes B. (Chote M.)![]() |
||
82' | 0 - 1 | Vailiyattil M. (Rebello P.)![]() |
||
83' | 0 - 1 | ![]() |
||
86' | 0 - 2 | ![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)