Minute | Score | Giravanz Kitakyushu | Tokyo Verdy | |
10' | 0 - 1 | ![]() |
||
13' | 1 - 1 | Machino S.![]() |
||
46' | 1 - 1 | ![]() |
||
55' | 1 - 1 | ![]() |
||
59' | 2 - 1 | Machino S.![]() |
||
59' | 2 - 1 | Fujiwara S. (Arakaki T.)![]() |
||
61' | 2 - 1 | ![]() |
||
71' | 2 - 1 | ![]() |
||
79' | 2 - 1 | ![]() |
||
82' | 2 - 1 | Naito Y. (Tsubaki N.)![]() |
||
82' | 2 - 1 | Suzuki K. (Disaro A. S.)![]() |
||
84' | 2 - 1 | ![]() |
||
87' | 2 - 1 | Kawakami R. (Kato K.)![]() |

