Minute | Score | Gimnasia LP | Newells Old Boys | |
2' | 0 - 1 | ![]() |
||
17' | 1 - 1 | Ramirez E.![]() |
||
32' | 1 - 1 | ![]() |
||
35' | 1 - 1 | ![]() |
||
41' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
48' | 2 - 1 | Sosa R. (Aleman B.)![]() |
||
54' | 3 - 1 | Sosa R. (Aleman B.)![]() |
||
59' | 3 - 1 | ![]() |
||
59' | 3 - 1 | ![]() |
||
60' | 3 - 1 | Rey R.![]() |
||
60' | 3 - 1 | Tarragona C.![]() |
||
61' | 3 - 1 | ![]() |
||
61' | 3 - 1 | ![]() |
||
66' | 3 - 1 | ![]() |
||
71' | 3 - 1 | Insaurralde M.![]() |
||
72' | 3 - 1 | ![]() |
||
72' | 3 - 1 | ![]() |
||
77' | 3 - 1 | Soldano F. (Tarragona C.)![]() |
||
77' | 3 - 1 | Gerometta F. (Enrique G.)![]() |
||
77' | 3 - 1 | Insaurralde M. (Ramirez E.)![]() |
||
78' | 3 - 1 | ![]() |
||
78' | 3 - 1 | ![]() |
||
80' | 3 - 1 | Gerometta F.![]() |
||
89' | 3 - 1 | ![]() |

