Minute | Score | Gillingham | Stockport County | |
21' | 0 - 0 | Ehmer M.![]() |
||
27' | 0 - 0 | ![]() |
||
28' | 0 - 0 | ![]() |
||
40' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Hawkins O. (Clarke J.)![]() |
||
61' | 0 - 0 | Nadesan A. (Walker J.)![]() |
||
70' | 0 - 0 | ![]() |
||
81' | 0 - 0 | Malone S. (Clark M.)![]() |
||
89' | 0 - 0 | ![]() |

