Minute | Score | Gillingham | Stevenage Borough | |
28' | 0 - 1 | ![]() |
||
39' | 0 - 1 | ![]() |
||
40' | 1 - 1 | Baggott E. (Wright W.)![]() |
||
55' | 1 - 1 | ![]() |
||
56' | 1 - 1 | ![]() |
||
57' | 1 - 1 | ![]() |
||
59' | 1 - 1 | Adelakun H.![]() |
||
68' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Walker L. (Mandron M.)![]() |
||
74' | 1 - 1 | Law R. (Adelakun H.)![]() |
||
83' | 1 - 1 | ![]() |

