Minute | Score | Gillingham | Forest Green Rovers | |
42' | 0 - 0 | Ogie S.![]() |
||
55' | 0 - 0 | Hutton R.![]() |
||
55' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Coleman E.![]() |
||
67' | 1 - 0 | Hawkins O. (Mahoney C.)![]() |
||
75' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Williams J. (Lapslie G.)![]() |
||
78' | 1 - 1 | Nadesan A. (Bonne M.)![]() |
||
81' | 1 - 1 | ![]() |
||
84' | 1 - 1 | ![]() |
||
86' | 1 - 1 | Ehmer M.![]() |

