Minute | Score | Gamba Osaka | Cerezo Osaka | |
15' | 0 - 0 | ![]() |
||
21' | 0 - 0 | ![]() |
||
38' | 0 - 0 | Egawa Y.![]() |
||
52' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Dawhan![]() |
||
61' | 0 - 1 | Fukuda Y. (Ishige H.)![]() |
||
63' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Meshino R. (Sugiyama N.)![]() |
||
69' | 0 - 1 | ![]() |
||
75' | 0 - 1 | ![]() |
||
75' | 0 - 1 | ![]() |
||
76' | 0 - 1 | Suzuki M.![]() |
||
83' | 0 - 1 | Juan Alano![]() |

