Minute | Score | Fk Mas Taborsko | Fk Graffin Vlasim | |
12' | 0 - 1 | ![]() |
||
29' | 1 - 1 | Kucera M.![]() |
||
35' | 1 - 1 | Kucera M.![]() |
||
54' | 1 - 1 | ![]() |
||
58' | 1 - 2 | ![]() |
||
62' | 1 - 2 | Dzafic A. (Presl A.)![]() |
||
62' | 1 - 2 | Musiol Z. (Dordevic K.)![]() |
||
69' | 2 - 2 | Dzafic A.![]() |
||
73' | 2 - 3 | ![]() |
||
73' | 2 - 3 | ![]() |
||
74' | 2 - 3 | Peterka J. (Kalvach L.)![]() |
||
78' | 2 - 3 | ![]() |
||
83' | 2 - 3 | ![]() |
||
83' | 2 - 3 | ![]() |
||
84' | 2 - 4 | ![]() |
||
88' | 2 - 5 | ![]() |

