Minute | Score | FK Khimki | Sochi | |
24' | 0 - 0 | Rudenko A.![]() |
||
28' | 0 - 0 | ![]() |
||
33' | 0 - 1 | ![]() |
||
35' | 0 - 1 | Dolgov A.![]() |
||
44' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Mirzov R. (Bozhenov K.)![]() |
||
52' | 0 - 1 | ![]() |
||
54' | 0 - 1 | Idowu B.![]() |
||
68' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Gbane M. (Rudenko A.)![]() |
||
74' | 0 - 1 | ![]() |
||
79' | 0 - 1 | Sadygov I. (Dolgov A.)![]() |
||
80' | 0 - 1 | Dulaev D. (Guliev A.)![]() |
||
80' | 0 - 1 | ![]() |
||
80' | 0 - 1 | ![]() |
||
85' | 0 - 2 | ![]() |
||
87' | 0 - 2 | Nikitin A. (Chezhia I.)![]() |

