Minute | Score | FK Javor Ivanjica | Novi Pazar | |
5' | 0 - 0 | ![]() |
||
13' | 1 - 0 | Gigic P. (Miletic N.)![]() |
||
27' | 1 - 0 | Dolmagic D.![]() |
||
41' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
47' | 2 - 0 | Tojcic K. (Gigic P.)![]() |
||
51' | 3 - 0 | Campbell N. (Gigic P.)![]() |
||
56' | 3 - 0 | ![]() |
||
56' | 3 - 0 | ![]() |
||
56' | 3 - 1 | ![]() |
||
62' | 3 - 1 | Ratkovic L. (Gigic P.)![]() |
||
67' | 3 - 1 | Ratkovic L.![]() |
||
71' | 3 - 1 | ![]() |
||
74' | 3 - 1 | ![]() |
||
79' | 3 - 1 | Kopitovic B. (Campbell N.)![]() |
||
80' | 3 - 1 | ![]() |
||
81' | 3 - 1 | ![]() |
||
84' | 3 - 1 | Manojlovic S.![]() |
||
85' | 3 - 1 | Ilic M. (Gojkovic L.)![]() |
||
86' | 3 - 1 | Bosic R. (Tanko I.)![]() |

