Minute | Score | Fehervar Videoton | Varda Se | |
8' | 0 - 1 | ![]() |
||
10' | 0 - 2 | ![]() |
||
13' | 0 - 3 | ![]() |
||
16' | 1 - 3 | Nikolics N.![]() |
||
18' | 2 - 3 | Bamgboye F.![]() |
||
30' | 2 - 3 | Zulj P.![]() |
||
40' | 2 - 3 | ![]() |
||
59' | 3 - 3 | Zulj P.![]() |
||
61' | 3 - 3 | ![]() |
||
68' | 3 - 3 | ![]() |
||
70' | 3 - 3 | ![]() |
||
71' | 3 - 3 | Makarenko E. (Zulj P.)![]() |
||
71' | 3 - 3 | Petryak I. (Bamgboye F.)![]() |
||
80' | 4 - 3 | Kodro K.![]() |
||
80' | 4 - 3 | Kodro K.![]() |
||
84' | 4 - 3 | ![]() |
||
84' | 4 - 3 | ![]() |
||
84' | 4 - 3 | ![]() |
||
85' | 5 - 3 | Nego L. (Penalty)![]() |
||
87' | 5 - 3 | Shabanov A. (Kodro K.)![]() |

