| Minute | Score | Everton | Coventry | |
| 52' | 0 - 1 | Gboho Y. |
||
| 73' | 0 - 1 | Thomas-Asante B. (Gboho Y.) |
||
| 86' | 0 - 1 | Grimes M. (Torp V.) |
||
| 86' | 0 - 1 | Hamer G. (Rudoni J.) |
||
| 86' | 0 - 1 | Tchaouna L. (Sakamoto T.) |
||
| 87' | 0 - 1 | Cherif S. (Awoniyi T.) |
||
| 88' | 0 - 1 | Yirenkyi C. |

Gboho Y.
Thomas-Asante B. (Gboho Y.)
Yirenkyi C.