Minute | Score | Elite 3000 Helsingor | Lyngby | |
7' | 0 - 0 | ![]() |
||
18' | 1 - 0 | Adamsen T.![]() |
||
22' | 2 - 0 | Just E.![]() |
||
40' | 2 - 0 | ![]() |
||
46' | 2 - 1 | ![]() |
||
54' | 2 - 2 | ![]() |
||
63' | 2 - 3 | ![]() |
||
66' | 2 - 3 | ![]() |
||
66' | 2 - 3 | ![]() |
||
75' | 3 - 3 | McCowatt C.![]() |
||
76' | 3 - 3 | ![]() |
||
76' | 3 - 3 | ![]() |

