Minute | Score | Eastleigh | Woking | |
3' | 0 - 1 | ![]() |
||
16' | 0 - 2 | ![]() |
||
30' | 1 - 2 | Whitehall D.![]() |
||
57' | 1 - 2 | ![]() |
||
62' | 1 - 2 | ![]() |
||
62' | 2 - 2 | Whelan T. (Penalty)![]() |
||
67' | 2 - 2 | ![]() |
||
71' | 2 - 2 | ![]() |
||
74' | 3 - 2 | Whelan T. (Penalty)![]() |
||
78' | 3 - 2 | ![]() |
||
78' | 3 - 2 | Barnett T. (Hill R.)![]() |
||
78' | 3 - 2 | Harper V. (Whitehall D.)![]() |
||
84' | 3 - 2 | ![]() |
||
90' | 3 - 2 | ![]() |
||
90' | 3 - 2 | Maghoma C. (Whelan T.)![]() |
||
90' | 3 - 2 | Harper V.![]() |

