Minute | Score | Eastleigh | Notts County | |
26' | 0 - 0 | ![]() |
||
39' | 1 - 0 | Barnett T.![]() |
||
46' | 1 - 0 | ![]() |
||
65' | 1 - 0 | House B.![]() |
||
68' | 2 - 0 | Boyce A.![]() |
||
69' | 2 - 0 | ![]() |
||
75' | 2 - 0 | Smart S. (Barnett T.)![]() |
||
80' | 2 - 0 | Whitehall D. (Hill R.)![]() |
||
86' | 2 - 0 | ![]() |
||
89' | 2 - 0 | Kelly M. (House B.)![]() |

