Minute | Score | Eastleigh | Dover Athletic | |
20' | 1 - 0 | Hill R.![]() |
||
21' | 2 - 0 | Pritchard H.![]() |
||
41' | 3 - 0 | House B.![]() |
||
45' | 4 - 0 | Hare J.![]() |
||
46' | 4 - 0 | ![]() |
||
48' | 4 - 0 | ![]() |
||
57' | 4 - 0 | ![]() |
||
64' | 4 - 1 | ![]() |
||
67' | 4 - 1 | Whitehall D. (Hill R.)![]() |
||
68' | 4 - 1 | ![]() |
||
76' | 4 - 1 | ![]() |
||
79' | 4 - 1 | Smart S. (Harper V.)![]() |
||
88' | 4 - 1 | Hesketh J. (House B.)![]() |

