Minute | Score | Eastern A.A Football Team | Hong Kong Rangers FC | |
3' | 1 - 0 | Lugo M.![]() |
||
37' | 2 - 0 | Eli D.![]() |
||
43' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
57' | 3 - 0 | Fronza R. (Own goal)![]() |
||
69' | 3 - 0 | Beto![]() |
||
71' | 3 - 0 | Barisic A. (Lugo M.)![]() |
||
77' | 3 - 0 | Tse Man-Wing (Cheng King-Ho)![]() |
||
83' | 3 - 0 | ![]() |
||
84' | 3 - 0 | ![]() |
||
88' | 4 - 0 | Alves da Silva G.![]() |

