Minute | Score | Dundalk | Derry City | |
19' | 0 - 0 | Horgan D.![]() |
||
25' | 0 - 0 | Leahy D.![]() |
||
42' | 0 - 1 | ![]() |
||
47' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Doyle P. (Malley C.)![]() |
||
60' | 0 - 2 | McCourt R. (Brownlie D.)![]() |
||
64' | 0 - 2 | ![]() |
||
70' | 0 - 2 | Lewis A. (Yli-Kokko J.)![]() |
||
74' | 0 - 2 | ![]() |
||
77' | 0 - 3 | ![]() |
||
79' | 0 - 3 | Benson R. (Durrant S.)![]() |
||
81' | 0 - 3 | ![]() |
||
85' | 0 - 3 | ![]() |

