Minute | Score | Dunav Ruse | Maritsa 1921 | |
7' | 0 - 1 | ![]() |
||
39' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
48' | 1 - 1 | Pahama N. ()![]() |
||
51' | 1 - 1 | Dichev N.![]() |
||
59' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
70' | 1 - 1 | ![]() |
||
70' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Zakonov D. (Gospodinov K.)![]() |
||
78' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Nakov Fuentes S. (Pahama N.)![]() |
||
87' | 1 - 1 | Kolev N.![]() |

