Minute | Score | Đức U17 | Na uy U17 | |
9' | 1 - 0 | Katterbach N.![]() |
||
16' | 1 - 1 | ![]() |
||
41' | 1 - 1 | ![]() |
||
49' | 1 - 1 | Bukusu K.![]() |
||
50' | 1 - 1 | ![]() |
||
52' | 2 - 1 | Aidonis A.![]() |
||
53' | 2 - 1 | Khan Agha A. (Pohlmann O.)![]() |
||
65' | 2 - 1 | Eyibil E. (Dajaku L.)![]() |
||
73' | 2 - 1 | Pfalz J. (Hartmann F.)![]() |
||
77' | 2 - 1 | ![]() |

