Minute | Score | Dover Athletic | Stockport County | |
20' | 0 - 0 | Drais Y.![]() |
||
22' | 0 - 1 | ![]() |
||
32' | 1 - 1 | Williamson B. (Penalty)![]() |
||
36' | 1 - 1 | ![]() |
||
41' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Gregory T. (Johnson R.)![]() |
||
50' | 2 - 2 | Arthur K.![]() |
||
59' | 2 - 2 | ![]() |
||
66' | 2 - 3 | ![]() |
||
73' | 2 - 3 | ![]() |
||
75' | 2 - 3 | Bentley M. (Drais Y.)![]() |
||
76' | 2 - 4 | ![]() |
||
84' | 2 - 4 | ![]() |
||
85' | 2 - 4 | Da Costa K. (Arthur K.)![]() |
||
89' | 2 - 4 | ![]() |

