Minute | Score | Defensa Y Justicia | Racing Club | |
2' | 1 - 0 | Marquez F. (Pochettino T.)![]() |
||
13' | 1 - 0 | Martinez L.![]() |
||
15' | 1 - 1 | ![]() |
||
35' | 1 - 1 | ![]() |
||
38' | 1 - 1 | ![]() |
||
47' | 2 - 1 | Almeida C.![]() |
||
52' | 2 - 1 | ![]() |
||
54' | 2 - 1 | ![]() |
||
70' | 2 - 1 | Kaprof J. (Pochettino T.)![]() |
||
71' | 2 - 1 | ![]() |
||
74' | 2 - 2 | ![]() |
||
78' | 3 - 2 | Kaprof J. (Marquez F.)![]() |
||
79' | 3 - 2 | ![]() |
||
81' | 3 - 2 | Miranda L. (Tijanovich H.)![]() |
||
81' | 3 - 2 | ![]() |
||
90' | 3 - 2 | Jerez Silva L. (Rius C.)![]() |

