Minute | Score | Copenhagen | Club Brugge | |
7' | 0 - 1 | ![]() |
||
30' | 0 - 2 | ![]() |
||
32' | 0 - 2 | Amartey D.![]() |
||
34' | 0 - 2 | Amankwaa D. (Jørgensen N.)![]() |
||
36' | 0 - 3 | ![]() |
||
45' | 0 - 3 | ![]() |
||
46' | 0 - 3 | Delaney T. (Amartey D.)![]() |
||
46' | 0 - 3 | ![]() |
||
58' | 0 - 3 | de Ridder S.![]() |
||
60' | 0 - 4 | ![]() |
||
62' | 0 - 4 | Toutouh Y. (Bengtsson P.)![]() |
||
63' | 0 - 4 | Jørgensen M.![]() |
||
65' | 0 - 4 | ![]() |
||
74' | 0 - 4 | Delaney T.![]() |
||
77' | 0 - 4 | ![]() |

