Minute | Score | Colwyn Bay | Haverfordwest County | |
38' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Owens C. (Williams G.)![]() |
||
46' | 0 - 0 | Creamer T. (Marsh-Hughes L.)![]() |
||
55' | 0 - 0 | Creamer T.![]() |
||
56' | 1 - 0 | Hill M.![]() |
||
58' | 1 - 0 | Jones D.![]() |
||
58' | 1 - 0 | ![]() |
||
66' | 1 - 0 | ![]() |
||
67' | 1 - 0 | Allshorn D. (Turner S.)![]() |
||
70' | 1 - 1 | ![]() |
||
79' | 1 - 1 | McCready T. (Rushton N.)![]() |
||
87' | 1 - 2 | ![]() |
||
89' | 1 - 2 | ![]() |

