Minute | Score | Cherno More Varna | Tsarsko Selo | |
7' | 1 - 0 | Panayotov V. (Iliev I. I.)![]() |
||
20' | 2 - 0 | Drobarov V. (Iliev I. I.)![]() |
||
36' | 2 - 0 | Panov T.![]() |
||
43' | 3 - 0 | Iliev I. I. (Andrade L.)![]() |
||
64' | 3 - 0 | Vilela R. (Iliev I. I.)![]() |
||
68' | 3 - 0 | ![]() |
||
71' | 3 - 0 | Stanchev S. (Dichev M.)![]() |
||
71' | 3 - 0 | Georgiev P. (Kasmi F.)![]() |
||
82' | 3 - 0 | Isa I. (Gomes J.)![]() |
||
82' | 3 - 0 | Vasilev V. (Andrade L.)![]() |

