Minute | Score | Chelsea | West Bromwich | |
5' | 0 - 0 | Silva T.![]() |
||
27' | 1 - 0 | Pulisic C.![]() |
||
29' | 1 - 0 | Silva T.![]() |
||
33' | 1 - 0 | Christensen A. (Ziyech H.)![]() |
||
46' | 1 - 0 | Mount M. (Pulisic C.)![]() |
||
66' | 1 - 0 | Kovacic M.![]() |
||
71' | 2 - 0 | Mount M. (Werner T.)![]() |
||
72' | 2 - 0 | Havertz K. (Jorginho)![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)