Minute | Score | Chelsea | Leeds United | |
8' | 0 - 1 | ![]() |
||
15' | 1 - 1 | Jackson N. (Caicedo M.)![]() |
||
37' | 2 - 1 | Mudryk M. (Sterling R.)![]() |
||
40' | 2 - 1 | Chalobah T.![]() |
||
41' | 2 - 1 | Fernandez E.![]() |
||
49' | 2 - 1 | Caicedo M.![]() |
||
59' | 2 - 2 | ![]() |
||
61' | 2 - 2 | Chilwell B. (Gusto M.)![]() |
||
61' | 2 - 2 | Gallagher C. (Madueke N.)![]() |
||
69' | 2 - 2 | ![]() |
||
74' | 2 - 2 | Palmer C. (Sterling R.)![]() |
||
74' | 2 - 2 | Colwill L. (Gilchrist A.)![]() |
||
79' | 2 - 2 | ![]() |
||
79' | 2 - 2 | ![]() |
||
90' | 3 - 2 | Gallagher C. (Fernandez E.) ()![]() |

